Farmers Markets in Columbia, South Carolina
This page lists 14 farmers markets in Columbia, South Carolina. Each entry below links to that market’s own page with its address, opening times and directions. Details come from the official market datasets the directory is built from, and are refreshed with each data update.
All 14 farmers markets in Columbia
| Market | Address |
|---|---|
| 2600 Bull Street Farmers market | 2600 Bull St |
| All-Local Farmers Market-1 | 620 Gervais St |
| Ashland United Methodist Church Farmers Market | 2600 Ashland Rd |
| Ebenezer Lutheran Church Farmers Market | 1310 Richland St |
| Grace United Methodist Church Farmers' Market | 410 Harbison Blvd. |
| Rosewood Market and Deli Farmers' Market | 2803 Rosewood Dr. |
| Shandon United Methodist Church Farmers Market | 3407 Devine St |
| Soda City Market | 1500 Main St. |
| Tree of Life Congregation Farmers Market | 6719 N. Trenholm Rd |
| Trinity Episcopal Church Farmers Market | 1100 Sumter St |
| Unitarian Universal Fellowship Farmers Market | 2701 Heyward St |
| Virginia Wingard United Methodist Farmers' Market | 1500 Broad River Rd. |
| Washington Street United Church Farmers Market | 1401 Bull St |
| Whaley Street United Methodist Church Farmers Market | 517 Whaley St |
Frequently asked questions
How many farmers markets are in Columbia?
- Columbia has 14 farmers markets in this directory, including 2600 Bull Street Farmers market, All-Local Farmers Market-1 and Ashland United Methodist Church Farmers Market.