Farmers Markets in Pittsburgh, Pennsylvania
This page lists 13 farmers markets in Pittsburgh, Pennsylvania. Bloomfield Saturday Market is the most fully documented of them, at 5050 Liberty Ave. 1 of them accepts SNAP/EBT benefits. Each entry below links to that market’s own page with its address, opening times and directions.
All 13 farmers markets in Pittsburgh
| Market | Address | SNAP |
|---|---|---|
| Bloomfield Saturday Market | 5050 Liberty Ave | Accepted |
| Forest Hills Farmers Market | 1840 Ardmore Blvd | — |
| City of Pittsburgh Carrick Farmers Market | 1529 Brownsville Rd | — |
| Farmers' Market Cooperative of East Liberty | 344 N. Sheridan Ave. | — |
| Fox Chapel Farmers' Market | 423 Fox Chapel Rd. | — |
| Green Tree Farmers' Market in the… | 905 Greentree Rd. | — |
| Mindful Farmers' Market | 3759 Library Rd. | — |
| Mount Lebanon Farmers Market | 733 Washington Road 733 Washington Rd | — |
| Mt. Lebanon Lion's Club Farmers' Market | 975 Washington Rd. | — |
| Mt. Lebanon Uptown Farmers' Market | 710 Washington Rd. | — |
| Ross Farmers' Market | 920 Perry Hwy., St. John's Lutheran Church | — |
| Swissvale Farmers' Market | 7301 Schoyer Ave., lot behind Dickson School | — |
| Whitehall Farmers' Market | 5301 Grove Rd., Caste Village Shopping Center | — |
Frequently asked questions
How many farmers markets are in Pittsburgh?
- Pittsburgh has 13 farmers markets in this directory, including Bloomfield Saturday Market, Forest Hills Farmers Market and City of Pittsburgh Carrick Farmers Market.
Which Pittsburgh farmers markets accept SNAP/EBT?
- Bloomfield Saturday Market accepts SNAP/EBT.