Farmers Markets in NY, New York
This page lists 16 farmers markets in NY, New York. AM/PM Farmacy is the most fully documented of them, at 4182 State Route 3. Each entry below links to that market’s own page with its address, opening times and directions.
All 16 farmers markets in NY
| Market | Address |
|---|---|
| AM/PM Farmacy | 4182 State Route 3 |
| Brant Lake Farmers Market | 6752 State Route 8 |
| Cravings & Crafts Farmers Market | 5940 Riverdale Ave |
| Down to Earth Battery Park City Farmers Market | 6 River Ter |
| Down to Earth Scarsdale Farmers Market | 50 Spencer Pl |
| Hudson Farmers’ Market | North 6th Street & Columbia St |
| Jamestown Farmers Market - Summer | 17 West 3rd St |
| Jamestown Farmers Market - Winter | 410 North Main St |
| Lakeside Farmers Market at Greenwood Lake | 133 Windermere Ave |
| Oneida County Public Market | 321 Main St |
| Slate Valley Farmers Market | 3 Morrison Ave |
| Syosset Farmers Market | Lirr |
| The TaSh (the Tarrytown Sleepy Hollow) Farmers Market | 121 North Broadway |
| Troy Waterfront Farmers Market | Monument Sq |
| White’s Farm Market | 2180 New York 64 |
| Williamson NY Farmers’ Market | 4098 Main St |
Frequently Asked Questions
How many farmers markets are in NY?
NY has 16 farmers markets in this directory, including AM/PM Farmacy, Brant Lake Farmers Market and Cravings & Crafts Farmers Market.