Farmers Markets in Chicago, Illinois
This page lists 70 farmers markets in Chicago, Illinois. Garfield Park Neighborhood Market - Indoor Season is the most fully documented of them, at 135 North Kedzie Ave, on Mondays. 2 of them accept SNAP/EBT benefits. Monday is the most common trading day listed, with 1 market.
All 70 farmers markets in Chicago
| Market | Address | Days | SNAP |
|---|---|---|---|
| Garfield Park Neighborhood Market - Indoor Season | 135 North Kedzie Ave | Monday | — |
| Andersonville Farmers Market | 1500 W. Catalpa Ave | — | Accepted |
| Glenwood Sunday Market | — | — | — |
| Green City Market Lincoln Park | 1817 N. Clark St | — | — |
| Green City Market West Loop | 115 S. Sangamon St | — | — |
| Hegewisch Farmers Market | 13323 South Green Bay Ave | — | Accepted |
| Low-Line Market at Southport | 3410 North Southport Ave | — | — |
| 4 Veggies & 3 Fruits Farmers Market | 140 West 62Nd St | — | — |
| 61st Street Farmers' Market | 6100 S. Blackstone Ave. | — | — |
| Andersonville Winter Farmers Market | 1650 W. Foster Ave | — | — |
| Ashburn (Chicago) Farmers' Market | 6700 S Kedzie Ave | — | — |
| Austin City Market | 5900 W Chicago Ave. | — | — |
| Austin Town Hall City Market | 5610 W. Lake St. | — | — |
| Beverly Farmers' Market | 9500 S. Longwood Dr. | — | — |
| Bronzeville (City of Chicago Markets) | 4700 S King Dr | — | — |
| Chicago Nettlehorst French Market | — | — | — |
| City Market at Federal Plaza | 50 W. Adams St. | — | — |
| Columbus Park (City of Chicago Market) | 500 S Central Ave | — | — |
| Daley Plaza Farmers Market | 50 W. Washington | — | — |
| Devon Avenue Community Market | 2720 W. Devon Ave. | — | — |
| Division Street City Market | 100 W. Division St. | — | — |
| Division Street Farmers' Market | 50 W. Division St | — | — |
| Edgebrook Neighborhood Farmers Market | 6525 N Hiawatha Chicago, IL 60646 We are located within the parking lot of Edgebrook Elementary School located at the corner of Central Ave and Hiawatha Ave in Chicago, Illinois. | — | — |
| Edgewater Farmers Market | 6034 N. Broadway | — | — |
| Eli's Cheesecake / Wright College Farmers Market | 6701 W. Forest Preserve Dr | — | — |
| Englewood City Market | 1219 W. 76th St. Chicago, IL 60620 Dr. Martin Luther King Jr Roller Skating & Bowling Center | — | — |
| Englewood/Anchor House (City of Chicago Market) | 76th st & Racine Ave | — | — |
| Faith in Place Winter Farmers Markets - Chicago Area | 70 E Lake St | — | — |
| Federal Plaza (Chicago) Farmers' Market | 230 S. Dearborn St | — | — |
| Gately/Pullman (Chicago) Farmers' Market | 11141 S. Cottage Grove Ave | — | — |
| Horner Park Farmers Market | 2741 W. Montrose Ave. | — | — |
| Hyde Park Farmers' Market | E 53rd St. and Harper Ct. | — | — |
| Illinois Farmers Market Association | 5544 South Paulina St | — | — |
| IMAN Fresh Beats and Eats Farmers' Market | 2744 W. 63rd St | — | — |
| IMAN Health and Wellness Farmers Market | 2744 W. 63rd St | — | — |
| Independence Park Farmers Market | 3945 N. Springfield Ave. | — | — |
| Iron Street Urban Farm Market | 3333 S. Iron St. | — | — |
| Jefferson Park Sunday Market | 4776 N. Milwaukee Ave. | — | — |
| LaFollette Park Farmers Market Pop-Up | 1333 N. Laramie Ave. | — | — |
| Lawndale (Chicago) Farmers' Market | 3555 W. Ogden Ave | — | — |
| Lincoln Square (Chicago) Farmers' Market | 4700 N Lincoln Ave | — | — |
| Lincoln Square Farmers Market | 2309 W. Leland Ave. | — | — |
| Loyola Farmers Market | 6550 N. Sheridan Road Chicago, IL 60626 We are located off the CTA Red Line off the Loyola Stop. The market is on the plaza. Available parking is in the Loyola University parking lot on the corner | — | — |
| Maxwell Street Market | 800 S. Desplaines St. Chicago, IL 60607 Parking Limited free parking available on Desplaines from Harrison to Polk and from Taylor to Roosevelt. CTA Transportation Take CTA to the Clinton Blue Line st | — | — |
| Museum of Contemporary Art/Streeterville (Chicago) Farmers' Market | 220 E Chicago Ave | — | — |
| NorthCenter Farmers Market | 4100 N. Damen Ave. | — | — |
| Northwest Side Farmers Market Collective | 4730 W. Irving Park Rd. | — | — |
| Oak Park Farmers' Market | 460 Lake St. Oak Park | — | — |
| Pilsen Community Market | 1800 S. Blue Island Ave. | — | — |
| Plant Chicago Farmers Market | 4459 S. Marshfield Ave | — | — |
| Portage Park Farmers Market | 4100 N. Long Ave | — | — |
| Printers Row (Chicago) Farmers' Market | 47 W Polk St. | — | — |
| Pullman Farmers' Market | 111th St and Cottage Grove Ave., Arcade Park | — | — |
| Ravenswood Farmers Market | 4900 North Damen | — | — |
| Roscoe Village Farmers' Market | 2200 W Roscoe | — | — |
| Roseland City Market | 200 W. 109th St. Chicago, IL 60628 Lavizzo Elementary School | — | — |
| Seaway Bank Farmers' Market | 645 E. 87th St | — | — |
| Sidetrack Market | 3349 N. halsted St | — | — |
| SOAR Farmers Market @ MCA | 220 E. Chicago Ave. | — | — |
| Southport Green Market | 1420 W Grace St, Blaine School's Parking Lot | — | — |
| Star Farm / Back of the Yards Farmers Market | 5256 S. Ashland | — | — |
| The Hyde Park Farmer's Market | 5400 South Lake Park Ave | — | — |
| The Lincoln Park Farmers Market | 2001 N. Orchard St. | — | — |
| Twice's Belmont Cragin Farmers Market | 5450 West Belmont Ave | — | — |
| Ujamaa Co-op Farmers Market | 4857 S Evans Ave. #1 | — | — |
| Uncommon Ground Farmer Friday Farmers Market | 1401 W. Devon Ave. | — | — |
| Uptown Farmers Market | 4620 North Broadway (just north of Wilson on the West side of Broadway) | — | — |
| West Humbolt Farmers Market | 3601 W Chicago Ave | — | — |
| West Town Health Market | 2233 W Division St | — | — |
| Wicker Park Farmers Market | 1425 N. Damen Ave. | — | — |
Monday farmers markets in Chicago
- Garfield Park Neighborhood Market - Indoor Season — 135 North Kedzie Ave
Frequently asked questions
How many farmers markets are in Chicago?
- Chicago has 70 farmers markets in this directory, including Garfield Park Neighborhood Market - Indoor Season, Andersonville Farmers Market and Glenwood Sunday Market.
Which Chicago farmers markets accept SNAP/EBT?
- Andersonville Farmers Market and Hegewisch Farmers Market accept SNAP/EBT.
What farmers markets are open on Monday in Chicago?
- Garfield Park Neighborhood Market - Indoor Season is listed as open on Monday.