Farmers Markets in Hong Kong Island, Hong Kong
This page lists 26 farmers markets in Hong Kong Island, Hong Kong. Aberdeen Market is the most fully documented of them, at Aberdeen Municipal Services Building, 203 Aberdeen Main Road, Aberdeen, from 6am–8pm. The record lists 167 vendors. Each entry below links to that market’s own page with its address, opening times and directions.
All 26 farmers markets in Hong Kong Island
| Market | Address | Hours |
|---|---|---|
| Aberdeen Market | Aberdeen Municipal Services Building, 203 Aberdeen Main Road, Aberdeen | 6am–8pm |
| Aldrich BAY Market | 15 Aldrich Bay Rd | 6am–8pm |
| AP LEI Chau Market | Ap Lei Chau Municipal Services Building, 8 Hung Shing Street, Ap Lei Chau | 6am–8pm |
| Bowrington Road Market | 21 Bowrington Road, Wan Chai | 6am–8pm |
| Causeway BAY Market | 142 Electric Rd | 6am–8pm |
| Chai WAN Market | Chai Wan Municipal Services Building, 338 Chai Wan Road, Chai Wan | 6am–8pm |
| Electric Road Market | Electric Road Municipal Services Building, 229 Electric Road, Fortress Hill | 6am–8pm |
| Java Road Market | Java Road Municipal Services Building, 99 Java Road, North Point | 6am–8pm |
| KUT Shing Street Cooked Food Market | 10 Kut Shing Street, Hk (At Rear Of 17 Cheung Lee Street) | 6am–2am |
| Lockhart Road Market | 225 Hennessy Road, Wan Chai | 6am–8pm |
| NAM Long Shan Road Cooked Food Market | 1 Nam Long Shan Road, Wong Chuk Hang | 6am–2am |
| North Point Market | 160 Tsat Tsz Mui Road, North Point | 6am–8pm |
| Quarry BAY Market | Quarry Bay Municipal Services Building, 38 Quarry Bay Street, Quarry Bay | 6am–8pm |
| Queen Street Cooked Food Market | 1/F., 38 Des Voeux Road West, Sheung Wan | 6am–2am |
| SAI WAN HO Market | Sai Wan Ho Municipal Services Building, 12 Tai On Street, Shau Kei Wan | 6am–8pm |
| SAI Ying PUN Market | 45 Centre Street, Sai Ying Pun | 6am–8pm |
| Shek Tong Tsui Market | Shek Tong Tsui Municipal Services Building, 470 Queen'S Road West, Shek Tong Tsui | 6am–8pm |
| Sheung WAN Market | Sheung Wan Municipal Services Building, 345 Queen'S Road Central, Sheung Wan | 6am–8pm |
| Smithfield Market | Smithfield Municipal Services Building, 12K Smithfield, Kennedy Town | 6am–8pm |
| Stanley Waterfront Mart | 20 Stanley Market Road, Stanley | 7am–10pm |
| Tang Lung Chau Market | 59 Jardine'S Bazaar, Causeway Bay | 6am–8pm |
| TIN WAN Market | 11 Hing Wo Street, Aberdeen | 6am–8pm |
| WAN Chai Market | G/F, 258 Queen'S Road East, Wan Chai | 6am–8pm |
| Wong NAI Chung Market | No. 2 Yuk Sau Street, Happy Valley | 6am–8pm |
| YUE Kwong Road Market | 18 Aberdeen Reservoir Road, Aberdeen | 6am–8pm |
| YUE WAN Market | 33 Yee Fung Street, Chai Wan | 6am–8pm |
Frequently asked questions
How many farmers markets are in Hong Kong Island?
- Hong Kong Island has 26 farmers markets in this directory, including Aberdeen Market, Aldrich BAY Market and AP LEI Chau Market.