Farmers Markets in Miami, Florida
This page lists 10 farmers markets in Miami, Florida. Legion Park Farmers Market is the most fully documented of them, at 6601 Biscayne Blvd, on Fridays. Friday is the most common trading day listed, with 1 market. Each entry below links to that market’s own page with its address, opening times and directions.
All 10 farmers markets in Miami
| Market | Address | Days |
|---|---|---|
| Legion Park Farmers Market | 6601 Biscayne Blvd | Friday |
| Market Mondays at the Arsht Center | 1301 Biscayne Blvd | — |
| South Miami Farmers Market | 6130 Sunset Dr | — |
| Vizcaya Village Farmers Market | 3250 S. Miami Ave | — |
| Coconut Grove Organic Market | 3300 Grand Ave. | — |
| Doral Farmers' Market | 9659 NW 41st St. | — |
| Downtown Dadeland Market | 7250 N Kendall Dr Miami, FL 33156 Parking available in the underground parking garage. Three hour parking validation available upon request if you dine at any Downtown Dadeland restaurant. | — |
| Jackson Memorial Foundation Green Market | 1611 NW 12th Ave | — |
| Kendall Farmers Market | 8789 SW 117 Avenue MIAMI, FL 33183 BY CAR Turnpike South Bound; Head south and get off at Exit 20 Kendall Drive/SW 88 Street. Turn left (east), going under Turnpike. You will pass through two lights | — |
| Upper Eastside Farmers' Market | NE 66th St. and Biscayne Blvd. | — |
Friday farmers markets in Miami
- Legion Park Farmers Market — 6601 Biscayne Blvd
Frequently asked questions
How many farmers markets are in Miami?
- Miami has 10 farmers markets in this directory, including Legion Park Farmers Market, Market Mondays at the Arsht Center and South Miami Farmers Market.
What farmers markets are open on Friday in Miami?
- Legion Park Farmers Market is listed as open on Friday.