Farmers Markets in San Diego, California
This page lists 26 farmers markets in San Diego, California. Ascendkemet CFM is the most fully documented of them, at 21 W Island Ave, on Fridays from 3pm-7pm. Its listed season is year-round. 3 of them accept SNAP/EBT benefits. Saturday is the most common trading day listed, with 7 markets.
All 26 farmers markets in San Diego
| Market | Address | Days | Hours | Season | SNAP |
|---|---|---|---|---|---|
| Ascendkemet CFM | 21 W Island Ave | Friday | 3pm-7pm | Year-round | - |
| Ascendkemet CFM Marina District | 201 W Island Ave | Friday | 3pm-7pm | Year-round | - |
| Ascendkemet CFM of East Village | 1372 Island Ave | Thursday | 3pm-7pm | Year-round | - |
| Hillcrest CFM | 3960 Normal St | Sunday | 9am-2pm | Year-round | - |
| Oak Park Farmers Market SD | 1755 Euclid Ave | Saturday | 3pm-7pm | Year-round | - |
| Pacific Beach Tuesday CFM | 4500 Bayard St | Tuesday | 2pm-7pm | Year-round | - |
| 3rd Avenue Farmers’ Market and Asian… | J St. and 3rd Ave. | Sunday | 9am-1pm | Ongoing indefinitely | - |
| City Heights Farmers’ Market | Wightman St. and Fairmount Ave. | Saturday | 9am-1pm | - | - |
| Golden Hill Certified Farmers’ Market | 2740 B St. | Saturday | 9:30am-1:30pm | - | - |
| Mira Mesa Farmers’ Market | 10510 Reagan Rd., Mira Mesa High School | Tuesday | 2:30pm-7pm | Year-round | - |
| Pq Certified Farmers’ Market | Fairgrove Ln. and Salmon River Rd. | Saturday | 9am-1pm | - | - |
| Rancho Bernardo Farmers’ Market | 13330 Paseo Del Verno Norte, at Bernardo Winery | Friday | 9-1pm | January to December | - |
| Tuna Harbor Dockside Market | 879 W. Harbor Dr. | Saturday | 8am until 1pm | Not specified | - |
| Ascendkemet CFM of City Heights | 4325 Wightman | Saturday, Sunday | - | Year-round | - |
| Little Italy Mercato CFM | 501 W Date St | Wednesday, Saturday | - | Year-round | - |
| Hillcrest Farmers Market | 1601 University Ave | - | - | Year-round | Accepted |
| City Heights Certified Farmers Market | 4325 Wightman St. | - | - | Not specified in published information | Accepted |
| Linda Vista Certified Farmers Market | 6939 Linda Vista Rd. | - | - | - | Accepted |
| Little Italy Mercato CFM | 555 W Date St | - | - | - | - |
| 7th District Certified Farmers’ Market | 5185 Waring Rd., between Orcutt & Zion | - | - | - | - |
| Carmel Valley Certified Farmers Market | 5951 Village Center Loop Rd | - | - | - | - |
| Horton Square Farmers’ Market | 225 Broadway | - | - | - | - |
| Pacific Beach Tuesday Market | 901 Garnet Ave | - | - | - | - |
| People’s Produce Farmers Market | 4981 Market St | - | - | - | - |
| People’s Produce Night Market | 1655 Euclid Ave. | - | - | - | - |
| Tierrasanta Farmers’ Market | 11010 Clairemont Mesa Blvd. | - | - | - | - |
Tuesday farmers markets in San Diego
- Pacific Beach Tuesday CFM - 2pm-7pm · 4500 Bayard St
- Mira Mesa Farmers’ Market - 2:30pm-7pm · 10510 Reagan Rd., Mira Mesa High School
Wednesday farmers markets in San Diego
- Little Italy Mercato CFM - 501 W Date St
Thursday farmers markets in San Diego
- Ascendkemet CFM of East Village - 3pm-7pm · 1372 Island Ave
Friday farmers markets in San Diego
- Ascendkemet CFM - 3pm-7pm · 21 W Island Ave
- Ascendkemet CFM Marina District - 3pm-7pm · 201 W Island Ave
- Rancho Bernardo Farmers’ Market - 9-1pm · 13330 Paseo Del Verno Norte, at Bernardo Winery
Saturday farmers markets in San Diego
- Oak Park Farmers Market SD - 3pm-7pm · 1755 Euclid Ave
- City Heights Farmers’ Market - 9am-1pm · Wightman St. and Fairmount Ave.
- Golden Hill Certified Farmers’ Market - 9:30am-1:30pm · 2740 B St.
- Pq Certified Farmers’ Market - 9am-1pm · Fairgrove Ln. and Salmon River Rd.
- Tuna Harbor Dockside Market - 8am until 1pm · 879 W. Harbor Dr.
- Ascendkemet CFM of City Heights - 4325 Wightman
- Little Italy Mercato CFM - 501 W Date St
Sunday farmers markets in San Diego
- Hillcrest CFM - 9am-2pm · 3960 Normal St
- 3rd Avenue Farmers’ Market and Asian… - 9am-1pm · J St. and 3rd Ave.
- Ascendkemet CFM of City Heights - 4325 Wightman
Frequently Asked Questions
How many farmers markets are in San Diego?
San Diego has 26 farmers markets in this directory, including Ascendkemet CFM, Ascendkemet CFM Marina District and Ascendkemet CFM of East Village.
Which San Diego farmers markets accept SNAP/EBT?
Hillcrest Farmers Market, City Heights Certified Farmers Market and Linda Vista Certified Farmers Market accept SNAP/EBT.
What farmers markets are open on Saturday in San Diego?
Oak Park Farmers Market SD, City Heights Farmers’ Market, Golden Hill Certified Farmers’ Market, Pq Certified Farmers’ Market and Tuna Harbor Dockside Market are listed as open on Saturday, along with 2 more.
Is Ascendkemet CFM open year-round?
Yes. Ascendkemet CFM is listed as open year-round.