Farmers Markets in Anchorage, Alaska
This page lists 14 farmers markets in Anchorage, Alaska. Muldoon Farmers Market is the most fully documented of them, at 1301 Muldoon Rd. 1 of them accepts SNAP/EBT benefits. Each entry below links to that market’s own page with its address, opening times and directions.
All 14 farmers markets in Anchorage
| Market | Address | SNAP |
|---|---|---|
| Muldoon Farmers Market | 1301 Muldoon Rd | Accepted |
| Alaska Pacific University Farmers' Market | 4101 University Dr. | — |
| Anchorage Farmers Market | 1420 Cordova St | — |
| Anchorage Market & Festival | E St & W 3rd Ave | — |
| Anchorage Midtown Market | 900 E Benson Blvd | — |
| Northway Mall Wednesday Market | 3101 Pennland Blvd. | — |
| O'Malley Castle Market | 1520 O'Malley Rd | — |
| Pena Park Market | 8400 Starview Dr | — |
| South Anchorage Farmers' Market | O'Malley Rd. and Old Seward Hwy. | — |
| South Anchorage Wednesday Market | 800 E Dimond Blvd | — |
| Spenard Farmers Market | 2555 Spenard Rd | — |
| The Center Market | 600 E. Northern Lights Blvd. | — |
| The Farmers Market at Alaska Pacific University | 4225 University Dr | — |
| Tyonek Farmers Market | 1689 C St | — |
Frequently asked questions
How many farmers markets are in Anchorage?
- Anchorage has 14 farmers markets in this directory, including Muldoon Farmers Market, Alaska Pacific University Farmers' Market and Anchorage Farmers Market.
Which Anchorage farmers markets accept SNAP/EBT?
- Muldoon Farmers Market accepts SNAP/EBT.